2026-2027 Academic Calendar
Accessible HTML version of the 2026-2027 Academic Calendar. Weekend dates are not classified.
August 2026
August 2026 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24, Class Day | 25, Class Day | 26, Class Day | 27, Class Day | 28, Class Day | 29 |
| 30 | 31, Class Day | | | | | |
September 2026
September 2026 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1, Class Day | 2, Class Day | 3, Class Day | 4, Class Day | 5 |
| 6 | 7, State Holiday | 8, Class Day | 9, Class Day | 10, Class Day | 11, Class Day | 12 |
| 13 | 14, Class Day | 15, Class Day | 16, Class Day | 17, Class Day | 18, Class Day | 19 |
| 20 | 21, Class Day | 22, Class Day | 23, Class Day | 24, Class Day | 25, Class Day | 26 |
| 27 | 28, Class Day | 29, Class Day | 30, Class Day | | | |
October 2026
October 2026 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | 1, Class Day | 2, Class Day | 3 |
| 4 | 5, Class Day | 6, Class Day | 7, Class Day | 8, Class Day | 9, Class Day | 10 |
| 11 | 12, State Holiday | 13, Class Day | 14, Class Day | 15, Class Day | 16, Class Day | 17 |
| 18 | 19, Class Day | 20, Class Day | 21, Class Day | 22, Class Day | 23, Class Day | 24 |
| 25 | 26, Class Day | 27, Class Day | 28, Class Day | 29, Class Day | 30, Class Day | 31 |
November 2026
November 2026 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2, Class Day | 3, Class Day | 4, Class Day | 5, Class Day | 6, Class Day | 7 |
| 8 | 9, Class Day | 10, Class Day | 11, State Holiday | 12, Class Day | 13, Class Day | 14 |
| 15 | 16, Class Day | 17, Class Day | 18, Class Day | 19, Class Day | 20, Class Day | 21 |
| 22 | 23, Class Day | 24, Class Day | 25, Non-class Day | 26, State Holiday | 27, Non-class Day | 28 |
| 29 | 30, Class Day | | | | | |
December 2026
December 2026 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1, Class Day | 2, Class Day | 3, Class Day | 4, Class Day | 5 |
| 6 | 7, Class Day | 8, Class Day | 9, Non-class Day | 10, Final Exam Period | 11, Final Exam Period | 12 |
| 13 | 14, Final Exam Period | 15, Final Exam Period | 16, Final Exam Period | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25, State Holiday | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
January 2027
January 2027 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | 1, State Holiday | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11, Class Day | 12, Class Day | 13, Class Day | 14, Class Day | 15, Class Day | 16 |
| 17 | 18, State Holiday | 19, Class Day | 20, Class Day | 21, Class Day | 22, Class Day | 23 |
| 24 | 25, Class Day | 26, Class Day | 27, Class Day | 28, Class Day | 29, Class Day | 30 |
| 31 | | | | | | |
February 2027
February 2027 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1, Class Day | 2, Class Day | 3, Class Day | 4, Class Day | 5, Class Day | 6 |
| 7 | 8, Class Day | 9, Class Day | 10, Class Day | 11, Class Day | 12, Class Day | 13 |
| 14 | 15, State Holiday | 16, Class Day | 17, Class Day | 18, Class Day | 19, Class Day | 20 |
| 21 | 22, Class Day | 23, Class Day | 24, Class Day | 25, Class Day | 26, Class Day | 27 |
| 28 | | | | | | |
March 2027
March 2027 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1, Class Day | 2, Class Day | 3, Class Day | 4, Class Day | 5, Class Day | 6 |
| 7 | 8, Class Day | 9, Class Day | 10, Class Day | 11, Class Day | 12, Class Day | 13 |
| 14 | 15, Non-class Day | 16, Non-class Day | 17, Non-class Day | 18, Non-class Day | 19, Non-class Day | 20 |
| 21 | 22, Class Day | 23, Class Day | 24, Class Day | 25, Class Day | 26, Non-class Day | 27 |
| 28 | 29, Class Day | 30, Class Day | 31, Class Day | | | |
April 2027
April 2027 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | 1 | 2 | 3 |
| 4 | 5, Class Day | 6, Class Day | 7, Class Day | 8, Class Day | 9, Class Day | 10 |
| 11 | 12, Class Day | 13, Class Day | 14, Class Day | 15, Class Day | 16, Class Day | 17 |
| 18 | 19, Class Day | 20, Class Day | 21, Class Day | 22, Class Day | 23, Class Day | 24 |
| 25 | 26, Class Day | 27, Class Day | 28, Class Day | 29, Class Day | 30, Class Day | |
May 2027
May 2027 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | 1 |
| 2 | 3, Final Exam Period | 4, Final Exam Period | 5, Final Exam Period | 6, Final Exam Period | 7, Final Exam Period | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31, State Holiday | | | | | |
June 2027
June 2027 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18, State Holiday | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
July 2027
July 2027 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | 1 | 2 | 3 |
| 4 | 5, State Holiday | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
August 2027 calendar
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
Calendar Key
- State Holiday - Recognized federal/state holidays where no class or course assignments are scheduled.
- Class Day - Dates within the academic term that align with traditional course delivery.
- Final Exam Period - Dates designated for the delivery of final examination or completion of course assignments to conclude the term.
- Non-class Days - Designated dates where no class or course assignments are to be scheduled.
NOTE: Classes will be held on Tuesday evening preceding the Thursday Thanksgiving holiday.