2029-2030 Academic Calendar | South Dakota Board of Regents
2029-2030 Academic Calendar
BOR Policy 2:6 governs the system academic calendar.
August 2029
August 2029 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2029
September 2029 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2029
October 2029 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
November 2029
November 2029 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2029
December 2029 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2030
January 2030 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
February 2030
February 2030 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
March 2030
March 2030 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2030
April 2030 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
May 2030
May 2030 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2030
June 2030 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2030
July 2030 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2030
August 2030 academic calendar
| Sun |
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
NOTE: Classes will be held on Tuesday evening preceding the Thursday Thanksgiving holiday.
Class Day: Dates within the academic term that align with traditional course delivery.
State Holiday: Recognized federal/state holidays where no class or course assignments are scheduled.
Final Exam Period: Dates designated for final examinations or completion of course assignments to conclude the term.
Non-Class Day: Designated dates where no class or course assignments are to be scheduled.
Census Day: Designated as the first 10% of the calendar days for the term.
Final Withdrawal Date: Designated as the last date to withdraw at 70%.
The 2029-2030 academic calendar includes 78 class days in the fall term and 77 class days in the spring term.
Weekends are not specially designated in this accessible version. Classes may be scheduled on weekends when
designated on the syllabus at the beginning of the term or in the course catalog at the point of registration.