Tuition Rates and Fee Schedule
Investing in education is an important decision, and the South Dakota Board of Regents is committed to providing you with transparent and detailed information about tuition costs, fees, and available financial aid opportunities. Here, you’ll find everything you need to plan for your educational journey, from understanding the breakdown of expenses to exploring scholarship options and financial aid programs.

FY27 Undergraduate Resident Tuition and Fees
Amounts based on 30 undergraduate credit hours and required fees.
| BHSU | DSU | NSU | SDM | SDSU | USD | |
| Tuition | $ 8,023.50 | $ 8,023.50 | $ 8,023.50 | $ 8,619.00 | $ 8,190.00 | $ 8,190.00 |
| General Activity Fee | $ 1,203.00 | $ 1,276.50 | $ 1,285.50 | $ 1,551.00 | $ 1,590.00 | $ 1,726.50 |
| Laptop Fee | – | $ 870.70 | – | $ 916.70 | – | – |
| Total Tuition and Mandatory Fees |
$ 9,226.50 | $ 10,170.70 | $ 9,309.00 | $ 11,086.70 | $ 9,780.00 | $ 9,916.50 |
FY27 Undergraduate Resident Total Cost
Amounts based on 30 undergraduate credit hours, required fees, plus room and board.
| BHSU | DSU | NSU | SDM | SDSU | USD | |
| Food Service Plan | $ 4,100.00 | $ 3,750.00 | $ 4,718.00 | $ 4,042.00 | $ 3,768.00 | $ 4,350.00 |
| Housing (Double Occupancy) | $ 4,338.00 | $ 4,996.00 | $ 4,558.00 | $ 4,586.00 | $ 4,950.00 | $ 5,148.00 |
| Internet Service | Included | Included | Included | Included | Included | Included |
| Phone Service | Included | Included | Included | Included | Not Included | Included |
| CATV | Included | Included | Not Included | Included | Not Included | Included |
| Total Cost | $ 17,664.50 | $ 18,916.70 | $ 18,585.00 | $ 19,714.70 | $ 18,498.00 | $ 19,414.50 |



